Key No | Brief description | Issue type |
[RNE014-3825] | Style issues: fix underlined items in the header menu | Implementation |
[RNE014-3840] | Path section selection component in Calendar Step | Implementation |
[RNE014-3824] | Error in add subpath view | Story |
[RNE014-3848] | Incorrect time formatting in the path section | Story |
[RNE014-3861] | Update the schema version to 6.1 | Story |
[RNE014-3729] | Remove WS operation point | Story |
[RNE014-3767] | Loco type structure: adjust loco types in web services (see below ) | Story |
[RNE014-3747] | Loco type WS operations: Import loco types | Story |
[RNE014-3748] | Loco type WS operations: Update loco types | Story |
[RNE014-3749] | Loco type WS operations: Delete loco type | Story |
[RNE014-3750] | Loco type WS operations: search loco types | Story |
[RNE014-3794] | Loco type WS operations: get reference data | Story |
[RNE014-3780] | Activity type WS operations: adjust the schema (see below) | Story |
[RNE014-3791] | Activity types WS operations: import activity types | Story |
[RNE014-3792] | Activity types WS operations: update activity types | Story |
[RNE014-3793] | Activity types WS operations: delete activity types | Story |
[RNE014-3772] | Activity types WS operations: adjust getActivityTypes | Story |
[RNE014-2710] | Remove old versioning support | Story |
[RNE014-3788] | Activity types: carry forward of dossiers. - Resolve correct activity type during the process of dossier carry forward
- Try to map activity types for TTP with the one from TTP +1 using the code and agency.
- In case of invalid activity types, give the option to the user to resolve them (to choose the valid one)
- Introduce the activity type step in the carry forward wizard
| Story |
[RNE014-3834] | Grid customization: column reordering in grid library | Story |
[RNE014-3836] | Grid customization: column resizing in grid library | Story |
[RNE014-3838] | Grid customization: column reordering on the dashboard | Story |
[RNE014-3847] | Grid customization: column resizing on the dashboard | Story |
[RNE014-3116] | Replace moment.js with day.js | Story |
[RNE014-3783] | Update angular version | Story |
[RNE014-3829] | Grid improvements: Users will be able to re-order the columns and change the width of the columns on the Dashboard. | Story |
[RNE014-3641] | Previous/Next button dossier sort order: The defined sort order will be kept when the user navigates with the previous/next dossier buttons. | Story |
[RNE014-3832] | Automatic update of the calculation for train length/weight | Implementation |
[RNE014-3627] | Slimmer outline | Story/Implementation |
[RNE014-3849] | Prev/Next dossier buttons | Story |
[RNE014-3629] | Previous/Next button dossier views: The selected dossier view will be kept when the user navigates with the previous/next dossier buttons. | Story |
[RNE014-3625] | Automatic update of the calculation for train length/weight: Train parameters will be re-grouped. A weight-length section will be created and the pre-calculation option will be added there. In case of an update in the traction details, PCS will automatically update the train weight and length fields. The re-calculation won't work for train max speed. | Story |
[RNE014-3841] | Copy dossier in PA/PM | Story |
[RNE014-3859] | Inverted dossier copy. - clear path numbers | Story |
[RNE014-3624] | Sort ordering of subpaths: The user will be able to change the sort order of the subpaths and save this change. This option will be available in the geography view. | Story |
[RNE014-3622] | Show subpath information during train parameter editing | Implementation |
[RNE014-3623] | Copy dossier with an inverted timetable: We will invert and copy the territories, subpaths with their locations and all the parameters. Alternative origins will become alternative destinations. Origin of each subpath will have default departure time 00:00 and as default calendar will be set the first day of timetable period. | Story |
[RNE014-3862] | Set reference calendar on subpath update | Story |
[RNE014-3621] | Show subpath information during train parameter editing: subpath information will be added to the train parameters editing view with its: title, validity period, circulation days pattern, just like in the territory view. This information will be available in: subpath train parameters editing, add subpath with PaP and add PaP in the already existing subpath. | Story |
[RNE014-3636] | Responsible RU/IM in path variant views | Implementation |
[RNE014-3618] | Replace tailor-made points with PaPs. When a user wants to add a new PaP in an already existing subpath, the user should click on the "Add PaP" button in geography view and then be redirected to PaP Search to find the PaP. After that, the user will be navigated to the wizard where the first step is "Reorder PaPs", where the user will have the chance to reorder. The next step is "SubPath". Here the user will be able to add/remove Feeder, Outflow, Intermediate locations, remove locations from inserted PaPs, remove whole PaPs or make locations from PaP as tailor-made. From this step, the user will be able to click "Save" or to continue through the wizard as today. If the user clicks "Save" in case of not available days, a timetable preview will be shown, where the user will be able to save the subpath or cancel the action. If all days are available, the preview will not be shown. | Story |
[RNE014-3799] | Mark the copied parameter | Implementation |
[RNE014-3635] | Responsible RU/IM in path variant view. Responsible Applicant and IM will be shown in Path Variants and operational IMs of the locations will be shown in the Territories. | Story |
[RNE014-3630] | Mark the copied parameter: Parameters that are selected to be copied will be highlighted. | Story |
[RNE014-3818] | WS Administration -status codes | Story |
[RNE014-3634] | Correction of the suggestion logic for activity type. Activity type values will be shown in alphabetical order according to the language setting of the user. The auto-suggestion will work also according to the user's language setting. E.g. Ve -> Verkehrshalt. | Story |
[RNE014-3605] | Read-only access for IMs to other IMs data | Story |
[RNE014-3606] | Path Request as a milestone for NPR and LPR: Path Request dossier status shall become a milestone for New Path Request and Late Path Request process. It shall work the same way as it works for Ad-hoc and Rolling Planning. | Story |
[RNE014-3703] | Warning for invalid operation points: Operation points that are with a validity period that is not in range of the subpath validity period should be marked with a warning. | Implementation |
[RNE014-3592] | Get location data from RNE BigData DB | Story |
[RNE014-3593] | Mapping of operation points - analyze data | Story |
[RNE014-3698] | Mapping of operation points - initial mapping | Story |
[RNE014-3595] | Mapping of operation points - synchronization on a daily level | Story |
[RNE014-3728] | Deactivate not mapped OP | Story |
[RNE014-3594] | Adjust PCS OP structure | Story |
[RNE014-3596] | Adjust PCS OP validity check | Story |
[RNE014-3597] | Grid overview of OP in PCS administration: A read-only overview of operation points The view should be available for all users (placed in Administration tab) Search by country (single select), primary location code (input), operation point status (active, inactive) Country should be mandatory Operation point status should be active by default. Operation point information that should be shown ID, name, primary location code, valid from, valid to, longitude, and latitude. | Story |
[RNE014-3754] | Activity types - edit form The IM users shall be able to add new and edit existing activity types. To allow this, create a form that will be used for adding and editing activity types. To update an existing activity type, it must not be used in a dossier. The user can add and edit activity types only in a specific period. You can retrieve the information whether the action is enabled or not from the back-end. Add info on whether the activity type is editable or not in the presentation model. The activity type has two attributes: - Code: 4 characters, e.g. CZ02 - Validate uniqueness of the code asynchronously (the validator already exists)
- Description, e.g. Stop shorter than 1/2 min
| Story |